![]() |
Home | Technical Info | Printing Price List | Clothing Catalog |
|
Call toll free 1-888-700-2000 |
||||
| Custom Printing Pricelist | ||||||||||
| Following prices are for 100% Cotton White T's (Hanes heavy weight/Fruit of the Loom etc) For colored T's add $1.10 |
||||||||||
|
|
||||||||||
| QTY | 1 Color | 2 Colors | 3 Colors | 4 Colors | 5 Colors | 6 Colors | 7 Colors | 8 Colors | 9 Colors | 10 Colors |
| 1224 | 5.95 | 6.35 | 6.75 | 7.15 | 7.55 | 7.95 | 8.35 | - | - | - |
| 2548 | 5.10 | 5.45 | 5.80 | 6.25 | 6.80 | 7.35 | 7.90 | 8.45 | - | - |
| 4972 | 4.85 | 5.15 | 5.45 | 5.75 | 6.05 | 6.35 | 6.65 | 6.95 | - | - |
| 73100 | 4.50 | 4.75 | 4.95 | 5.15 | 5.35 | 5.55 | 5.75 | 5.95 | 6.15 | 6.35 |
| 101143 | 4.10 | 4.35 | 4.50 | 4.65 | 4.80 | 4.95 | 5.10 | 5.25 | 5.40 | 5.55 |
| 144287 | 3.90 | 4.10 | 4.25 | 4.40 | 4.55 | 4.70 | 4.85 | 5.00 | 5.15 | 5.30 |
| 288432 | 3.40 | 3.50 | 3.60 | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 | 4.20 | 4.30 |
| 433720 | 3.20 | 3.30 | 3.40 | 3.50 | 3.60 | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 |
| 7211200 | 2.98 | 3.08 | 3.18 | 3.28 | 3.38 | 3.48 | 3.58 | 3.68 | 3.78 | 3.88 |
| 12012400 | 2.85 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.20 | 3.25 | 3.30 |
| 24014800 | 2.80 | 2.85 | 2.90 | 2.95 | 3.00 | 3.05 | 3.10 | 3.15 | 3.20 | 3.25 |
| 4801 & up | 2.74 | 2.79 | 2.84 | 2.89 | 2.94 | 2.99 | 3.04 | 3.09 | 3.14 | 3.19 |
| Custom Setup & Specialty Charges | ||||
| Film Positive Charges | 20.00/color | |||
| Screen Processing Charges | 25.00/color | |||
| Process color screens | 40.00/color | |||
|
|
||||
| PMS color matching | 20.00/color | |||
| Color (ink) changes | 20.00/color | |||
| Specialty inks | call for quote | |||
| Foil Application available | call for quote | |||
| For printing on dark shirts | add one (1) color | |||
| For printing on Sweats, Apron, Totes, Polo's , Sleeve etc. | add $ 0.30/ea | |||
|
|
||||
| Press check | $ 60.00/hour first 15 minutes free | |||
|
|
||||
| Fulfillment: Folding | 0.14/ea | |||
| Fulfillment: Bagging | 0.10/ea | |||
| Fulfillment: Hang Tagging | 0 .10/ea | |||
| Turnaround Times | ||||
| Normal Turnaround time | 10 days | |||
| Rush charges 9-7 days | add 10% to total | |||
| Rush charges 4-6 days | add 20% to total | |||
| Rush charges 2-3 days | add 25% to total | |||
| Rush charges 24 hour | add 50% to total | |||
Prices are subject to change without notice.
|
|
| Call us today 888-700-2000 415-472-6949 fax 415-491-1754 |
| Sunshine Designs, Inc 96 Mitchell Blvd San Rafael CA 94903 |
|
|
| stephan@sunshinedesigns.com gerard@sunshinedesigns.com |
|
|
| Email Artwork to: graphics@sunshinedesigns.com |
|
|